Compare jurisdictions across three licensing tracks — Crypto/VASP, Forex/FX, and Payment/EMI — to find the best fit for your business model and budget.
对比三条牌照申请轨道——加密货币/VASP、外汇/FX及支付/EMI——在各司法管辖区中找到最适合您商业模式和预算的选项。
A Virtual Asset Service Provider licence authorises businesses to offer crypto exchange, transfer, custody, or related services under regulatory supervision.
虚拟资产服务提供商牌照授权企业在监管下提供加密货币交易、转账、托管或相关服务。
| Jurisdiction司法管辖区 | Regulator监管机构 | Timeline时间表 | Complexity复杂度 | Notes备注 | |
|---|---|---|---|---|---|
| 🇱🇹 Lithuania | FNTT | 3–5 mo | Medium | Fastest EU entry; full MiCA passporting | 最快欧盟入口;完整MiCA护照权利 |
| 🇪🇪 Estonia | FIU | 4–6 mo | Medium | Established EU VASP market; higher scrutiny post-2022 | 成熟欧盟VASP市场;2022年后审查更严格 |
| 🇨🇿 Czech Republic | FAÚ | 3–5 mo | Low | Registration-based; low cost entry point | 注册制;低成本入场选择 |
| 🇵🇱 Poland | MF | 2–4 mo | Low | Fast registration; growing market | 快速注册;市场快速增长 |
| 🇦🇪 Dubai (VARA) | VARA | 6–12 mo | High | Prestigious; strong banking access; high capital | 声誉卓著;银行准入便利;资本要求较高 |
| 🇭🇰 Hong Kong | SFC / HKMA | 12–18 mo | High | Tier-1 licence; premium status; complex process | 一级牌照;高端地位;申请流程复杂 |
| 🇸🇨 Seychelles | FSA | 2–4 mo | Low | Cost-effective offshore; limited banking options | 性价比高的离岸方案;银行选择较有限 |
| 🇬🇪 Georgia | NBG | 3–6 mo | Low | Emerging hub; favourable tax environment | 新兴中心;税收环境优越 |
| 🇸🇻 El Salvador | BCR | 3–5 mo | Low | Bitcoin-friendly; unique regulatory framework | 比特币友好型;独特监管框架 |
A forex or investment dealer licence authorises a firm to provide foreign exchange trading, CFD brokerage, or investment intermediary services to retail and institutional clients.
外汇或投资经纪商牌照授权企业向零售及机构客户提供外汇交易、差价合约经纪或投资中介服务。
| Jurisdiction司法管辖区 | Regulator监管机构 | Timeline时间表 | Complexity复杂度 | Notes备注 | |
|---|---|---|---|---|---|
| 🇨🇾 Cyprus | CySEC | 6–9 mo | High | EU passport; well-known FX hub; strong banking | 欧盟护照;知名外汇中心;银行条件好 |
| 🇬🇧 UK | FCA | 6–12 mo | High | Gold standard; no EU passport post-Brexit | 黄金标准;脱欧后不再享有欧盟护照权利 |
| 🇲🇹 Malta | MFSA | 6–10 mo | High | EU passport; English-speaking regulator | 欧盟护照;英语监管机构 |
| 🇻🇺 Vanuatu | VFSC | 2–4 mo | Low | Fast, cost-effective; popular offshore choice | 快速、高性价比;流行的离岸选择 |
| 🇸🇨 Seychelles | FSA | 2–4 mo | Low | Flexible regulation; good for Asian markets | 灵活监管;适合亚洲市场 |
| 🇲🇺 Mauritius | FSC | 4–6 mo | Medium | Well-regarded; good for African & Asian client bases | 声誉良好;适合非洲及亚洲客户群 |
| 🇲🇾 Labuan | Labuan FSA | 3–5 mo | Medium | Malaysian jurisdiction; Asia-focused | 马来西亚司法管辖区;专注亚洲市场 |
| 🇬🇪 Georgia | NBG | 3–6 mo | Low | Emerging; low tax; growing reputation | 新兴市场;税收低;声誉不断提升 |
An Electronic Money Institution licence allows a company to issue electronic money, hold client funds in payment accounts, and execute payment transactions — similar to a bank but lighter regulation.
电子货币机构牌照允许公司发行电子货币、在支付账户中持有客户资金并执行支付交易——类似银行但监管要求相对较轻。
| Jurisdiction司法管辖区 | Regulator监管机构 | Timeline时间表 | Complexity复杂度 | Notes备注 | |
|---|---|---|---|---|---|
| 🇱🇹 Lithuania | Bank of Lithuania | 4–7 mo | Medium | Fastest EU EMI; full PSD2 passport; popular fintech hub | 最快欧盟EMI;完整PSD2护照;热门金融科技中心 |
| 🇱🇻 Latvia | FCMC | 5–9 mo | Medium | Solid EU option; strong Baltic banking | 稳健欧盟选项;波罗的海银行条件良好 |
| 🇲🇹 Malta | MFSA | 8–14 mo | High | EU passport; strong regulatory framework | 欧盟护照;监管框架完善 |
| 🇵🇱 Poland | KNF | 6–10 mo | Medium | Large EU market; growing fintech scene | 欧盟大市场;金融科技生态持续发展 |
| 🇮🇪 Ireland | CBI | 12–18 mo | High | English-speaking EU; premium banking access | 英语欧盟成员国;高端银行准入条件 |
| 🇬🇧 UK | FCA | 12–18 mo | High | Gold standard; no EU passport; strong brand | 黄金标准;无欧盟护照;品牌价值高 |
| 🇬🇪 Georgia | NBG | 3–6 mo | Low | Fast, low cost; good for non-EU operations | 快速、低成本;适合非欧盟业务运营 |
| 🇭🇰 Hong Kong | HKMA | 6–12 mo | High | SVF licence; strong Asia presence required | 储值设施牌照;需具备强大的亚洲业务基础 |
| 🇸🇬 Singapore | MAS | 12–18 mo | High | Premium Asia licence; MPI licence framework | 高端亚洲牌照;主要支付机构牌照框架 |
Talk to us. We'll find the fastest and most cost-effective route for your business.
与我们沟通,我们将为您找到最快、最具性价比的申请路径。
Get Free Advice →获取免费建议 →