Electronic Money Institution and Payment Institution licensing across EU (Lithuania fastest), UK, Hong Kong, Singapore, and more.
EMI and Payment Institution licences unlock the ability to issue e-money, hold client funds in payment accounts, and process transactions on behalf of third parties. Lithuania is typically the fastest EU route with full PSD2 passporting. We cover the complete application lifecycle including capital planning, safeguarding policy, AML programme build-out, and banking setup.
| Jurisdiction | Regulator | Timeline | Cost Tier | Complexity |
|---|---|---|---|---|
| ๐ฑ๐นLithuania | Bank of Lithuania | 4โ7 mo | $$ | Medium |
| ๐ฑ๐ปLatvia | FCMC | 5โ9 mo | $$ | Medium |
| ๐ฒ๐นMalta | MFSA | 8โ14 mo | $$$ | High |
| ๐ต๐ฑPoland | KNF | 6โ10 mo | $$ | Medium |
| ๐ฎ๐ชIreland | CBI | 12โ18 mo | $$$$ | High |
| ๐ฌ๐งUnited Kingdom | FCA | 12โ18 mo | $$$$ | High |
| ๐ฌ๐ชGeorgia | NBG | 3โ6 mo | $ | Low |
| ๐ญ๐ฐHong Kong | HKMA | 6โ12 mo | $$$ | High |
| ๐ธ๐ฌSingapore | MAS | 12โ18 mo | $$$$ | High |
Free initial consultation โ no commitment required.
Enquire Now โ